Text Size
2009 Board Member Contact Information
| # | Position | Name | Phone | Mobile Phone Number | Fax |
|---|---|---|---|---|---|
| 1 | President | Jason Pakfar | 818-206-5777 | ||
| 2 | Vice President | Chuck Thompson | 818-359-3976 | ||
| 3 | Treasurer | Bob Smith | 661-298-2614 | ||
| 4 | Secretary | Scott Ramos | 818-407-1180 | ||
| 5 | Hospitality | Ricc Bieber | 818-497-4567 | ||
| 6 | Program Director | Bob Joyce | 818-886-3715 | ||
| 7 | Events Director | Open Position | |||
| 8 | Training Coordinator | Tony di Leo | 818-652-9366 | ||
| 9 | Newsletter Editor | Open Position | |||
| 10 | Electric Director | Benny Elkouby | 818-235-9098 | ||
| 11 | Field Manager | Dave Sweany | 818-447-4510 | ||
| 12 | Membership | Gary Stevens | 818-830-1101 | ||
| 13 | Public Relations | Sam Gengo | 310-318-1049 | ||
| 14 | Safety Officer | Gene Haban | 818-663-8811 | ||
| 15 | helicopter Director | Bert Magbanua | 805-857-5751 | ||
| 16 | Turbine Director | Jeff Tolomeo | 805-428-5219 | ||
| 17 | Giant Scale Director | Adam Gelbart | 310-441-9408 | ||
| 18 | Media Director | Clifford Sonnentag | 818-558-1157 | ||
| 19 | Webmaster | Patrick Ashour | 818-521-6658 |
AMA President Announces 2009 Membership Drive Winners. Guess who? Find out Here
RC eNews: Couple Crashes VF Holiday Party Click Here
2009 Valley Flyers Board of Directors Election Results Click Here
2009 Valley Flyers Foundation Election Results Click Here
The Party is on! Valley Flyers Holiday Party Click Here
November 3rd 2009 Board Meeting Minutes click Here
The New Media Gallery is up.Check out the latest events Pictures Here.